3K, 5K & 10K ABELARDO DIAZ ALFARO 2026

ARROYO, PR

Race Results

10KM

Saturday, Jan 3, 2026

Results are: Official

Participants 68
Finishers 66
Pace 8:54/mile
Average Time 00:55:21
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Pace
1 ALEXANDER TORRES (# 225) OROCOVIS, 10KM M 1 35 1st Overall 00:34:14 5:30/mile
2 JOSE VEGA ARROYO (# 110) CAGUAS, 10KM M 2 28 2nd Overall 00:35:47 5:45/mile
3 JOEL MARTINEZ (# 173) YABUCOA, 10KM M 3 37 3rd Overall 00:37:22 6:00/mile
4 JERRY RIVERA BERNARD (# 182) COROZAL, 10KM M 4 33 4th Overall 00:37:32 6:02/mile
5 ANGEL CRUZ (# 201) CAYEY, 10KM M 5 39 5th Overall 00:37:58 6:06/mile
6 YANDRIEL TALAVERA GONZALEZ (# 200) CIDRA, 10KM M 6 18 6th Overall 00:38:37 6:12/mile
7 JOSUE IVAN SANCHEZ PAGAN (# 103) PATILLAS, 10KM M 7 47 7th Overall 00:39:47 6:24/mile
8 JOYNER CRUZ (# 203) CAYEY, 10KM M 8 18 8th Overall 00:40:17 6:28/mile
9 JOSE R. MONTES COLON (# 125) JAYUYA, 10KM M 9 48 9th Overall 00:40:26 6:30/mile
10 RAYMOND CORTEZ VARGAS (# 204) CIDRA, 10KM M 10 52 10th Overall 00:40:33 6:31/mile
11 ELVIN CRUZ SANTIAGO (# 190) VILLALBA, 10KM M 11 39 1 / 4 00:42:21 6:48/mile
12 JAVIER FRANCISO VAZQUEZ ROMERO (# 198) ARROYO, 10KM M 12 33 1 / 5 00:42:31 6:50/mile
13 ALEXANDER MORALES FERNANDEZ (# 139) YABUCOA, 10KM M 13 45 1 / 10 00:42:41 6:52/mile
14 MISAEL MALDONADO TORRES (# 209) UTUADO, 10KM M 14 49 2 / 10 00:43:14 6:57/mile
15 JOSE GARCIA TRINIDAD (# 236) CAGUAS, 10KM M 15 27 1 / 2 00:43:46 7:02/mile
16 JOSE M PADILLA SUAREZ (# 174) COROZAL, 10KM M 16 53 1 / 5 00:45:02 7:14/mile
17 ALEXANDER VEGA SANTIAGO (# 158) AGUIRRE, 10KM M 17 46 3 / 10 00:45:13 7:16/mile
18 JUAN LOPEZ VARGAS (# 165) SALINAS, 10KM M 18 60 1 / 4 00:48:02 7:43/mile
19 EFRAIN HERNANDEZ (# 208) CIDRA, 10KM M 19 54 2 / 5 00:48:28 7:47/mile
20 DAVID RODRIGUEZ (# 218) PATILLAS, 10KM M 20 42 1 / 9 00:48:32 7:48/mile
21 JOSE I. COLON (# 188) OROCOVIS, 10KM M 21 54 3 / 5 00:48:58 7:52/mile
22 MARCO DE LEON (# 104) ARROYO, 10KM M 22 48 4 / 10 00:49:05 7:53/mile
23 HAROLD MARTINEZ TIRADO (# 171) YABUCOA, 10KM M 23 44 2 / 9 00:49:33 7:58/mile
24 OMAR QUINONES PADILLA (# 229) YAUCO, 10KM M 24 45 5 / 10 00:50:10 8:04/mile
25 ALLAN GOMEZ ORTIZ (# 234) GUAYAMA, 10KM M 25 18 1 / 5 00:51:35 8:18/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned